Lunch Schedule
| Teacher | Lunch (Times are for Monday, Wednesday, Thursday and Friday) |
|---|---|
| Ackerman, K. | 1st (11:40 a.m.-12:10 p.m.) |
| Aylward, J. | 1st (11:40 a.m.-12:10 p.m.) |
| Barta, T. | 2nd (12:10-12:40 p.m.) |
| Benjamin, M. | 3rd (12:40-1:10 p.m.) |
| Bergt, T. | 2nd (12:10-12:40 p.m.) |
| Blatchford, C. | 2nd (12:10-12:40 p.m.) |
| Brouillette, L. | 3rd (12:40-1:10 p.m.) |
| Christensen, J. | 3rd (12:40-1:10 p.m.) |
| Craft, N. | 2nd (12:10-12:40 p.m.) |
| De La Cruz, M. | 1st (11:40 a.m.-12:10 p.m.) |
| DeAmbrose, C. | 1st (11:40 a.m.-12:10 p.m.) |
| Dell, I. | 1st (11:40 a.m.-12:10 p.m.) |
| Fernandez, S. | 2nd (12:10-12:40 p.m.) |
| Fischbein, S. | 2nd (12:10-12:40 p.m.) |
| Frankforter, K. | 3rd (12:40-1:10 p.m.) |
| Fusco, D. | 3rd (12:40-1:10 p.m.) |
| Gray, C. | 1st (11:40 a.m.-12:10 p.m.) |
| Hall, K. | 1st (11:40 a.m.-12:10 p.m.) |
| Halpine, K. | 2nd (12:10-12:40 p.m.) |
| Hanson, E. | 3rd (12:40-1:10 p.m.) |
| Harvey, G. | 2nd (12:10-12:40 p.m.) |
| Herringer, R. | 3rd (12:40-1:10 p.m.) |
| Holcomb, M. | 1st (11:40 a.m.-12:10 p.m.) |
| Hoxie, S. | 2nd (12:10-12:40 p.m.) |
| Jones, M. | 2nd (12:10-12:40 p.m.) |
| Jorgenson, M. | 3rd (12:40-1:10 p.m.) |
| Kaiser, B. | 2nd (12:10-12:40 p.m.) |
| Kennedy, T. | 1st (11:40 a.m.-12:10 p.m.) |
| Kirkland, P. | 1st (11:40 a.m.-12:10 p.m.) |
| Kuesel, J. | 1st (11:40 a.m.-12:10 p.m.) |
| Lewis, Josie | 2nd (12:10-12:40 p.m.) |
| Lewis, Tanner | 3rd (12:40-1:10 p.m.) |
| Lopez-Bettendorf, N. | 1st (11:40 a.m.-12:10 p.m.) |
| Lowery, S. | 3rd (12:40-1:10 p.m.) |
| Lukesh, A. | 2nd (12:10-12:40 p.m.) |
| Martinez, A. | 1st (11:40 a.m.-12:10 p.m.) |
| Mauer, M. | 1st (11:40 a.m.-12:10 p.m.) |
| Merboth, C. | 1st (11:40 a.m.-12:10 p.m.) |
| Moravec, C. | 3rd (12:40-1:10 p.m.) |
| Morrison, C. | 1st (11:40 a.m.-12:10 p.m.) |
| Myers, N. | 3rd (12:40-1:10 p.m.) |
| Peters, D. | 2nd (12:10-12:40 p.m.) |
| Petersen, F. | 3rd (12:40-1:10 p.m.) |
| Pieper, E. | 3rd (12:40-1:10 p.m.) |
| Reineke, Z. | 2nd (12:10-12:40 p.m.) |
| Reynolds, J. | 2nd (12:10-12:40 p.m.) |
| Riley, N. | 2nd (12:10-12:40 p.m.) |
| Rochford, K. | 1st (11:40 a.m.-12:10 p.m.) |
| Romey, N. | 1st (11:40 a.m.-12:10 p.m.) |
| Rothchild, A. | 2nd (12:10-12:40 p.m.) |
| Ruoff, B. | 2nd (12:10-12:40 p.m.) |
| Ruth, D. | 3rd (12:40-1:10 p.m.) |
| Sanchez, J. | 2nd (12:10-12:40 p.m.) |
| Schlemmer, J. | 3rd (12:40-1:10 p.m.) |
| Sedlacek, A. | 2nd (12:10-12:40 p.m.) |
| Severin, J. | 2nd (12:10-12:40 p.m.) |
| Shank, C. | 3rd (12:40-1:10 p.m.) |
| Skalak, J. | 1st (11:40 a.m.-12:10 p.m.) |
| Spry, J. | 2nd (12:10-12:40 p.m.) |
| Svendsen, K. | 2nd (12:10-12:40 p.m.) |
| Thorne, F. | 3rd (12:40-1:10 p.m.) |
| Van Winkle, E. | 3rd (12:40-1:10 p.m.) |
| Vossler, A. | 3rd (12:40-1:10 p.m.) |
| Wardyn, Autumn | 1st (11:40 a.m.-12:10 p.m.) |
| White, C. | 3rd (12:40-1:10 p.m.) |
| Wilcox, J. | 3rd (12:40-1:10 p.m.) |
| Wills, B. | 1st (11:40 a.m.-12:10 p.m.) |
| Yardley, B. | 2nd (12:10-12:40 p.m.) |
| Zabel, T. | 2nd (12:10-12:40 p.m.) |





