Bell Schedules
Bell Schedules
Periods
Lunch
Periods
| Period | Time |
|---|---|
| Period 0 | 7:00—7:50 a.m. |
| Period 1 | 8:00—8:50 a.m. |
| Period 2 | 8:55—9:45 a.m. |
| Period 3 | 9:50—10:40 a.m. |
| Period 4 | 10:45—11:40 a.m. |
| Period 5 | 11:45 a.m.—1:10 p.m. |
| Period 6 | 1:15—2:05 p.m. |
| Period 7 | 2:10—3:00 p.m. |
Lunch
| Period | Time |
|---|---|
| 1st Lunch | 11:40 a.m.—12:10 p.m. |
| 1st Lunch Class | 12:15—1:10 p.m. |
| 2nd Lunch Class | 11:45 a.m.—12:10 p.m. |
| 2nd Lunch | 12:10—12:40 p.m. |
| 2nd Lunch Class | 12:45—1:10 p.m. |
| 3rd Lunch Class | 11:45 a.m.—12:40 p.m. |
| 3rd Lunch | 12:40—1:10 p.m. |





